Gridly — Formula 1 statistics
Next race
Loading race schedule…
Update time unknown
Season progress
87% COMPLETED
Las Vegas Grand Prix
Circuit
Circuit map unavailable
Practice 1
—
Status to be confirmed
Practice 2
—
Status to be confirmed
Practice 3
—
Status to be confirmed
Qualifying
—
Status to be confirmed
Race
—
Status to be confirmed
Your local time
Driver performance
Update time unknown
KA
Kimi Antonelli
#1
- Season points
- 340
- Wins
- 8
- Crashes
- 1
Selected Kimi Antonelli, Mercedes AMG F1 Team
Mercedes AMG F1 Team · Team logo unavailable
Points per race
Graph total: 309 points
Race details
| Round | Grand Prix | Race points | Sprint points | On chart | Race | Sprint position |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 18 | — | 18 | Position: 2 | — |
| 2 | Chinese Grand Prix | 25 | 4 | 25 | Position: 1 | 5 |
| 3 | Japanese Grand Prix | 25 | — | 25 | Position: 1 | — |
| 4 | Miami Grand Prix | 25 | 3 | 25 | Position: 1 | 6 |
| 5 | Canadian Grand Prix | 25 | 6 | 25 | Position: 1 | 3 |
| 6 | Monaco Grand Prix | 25 | — | 25 | Position: 1 | — |
| 7 | Barcelona Grand Prix | 0 | — | 0 | Retired (DNF) | — |
| 8 | Austrian Grand Prix | 15 | — | 15 | Position: 3 | — |
| 9 | British Grand Prix | 0 | 8 | 0 | Position: 15 | 1 |
| 10 | Belgian Grand Prix | 25 | — | 25 | Position: 1 | — |
| 11 | Hungarian Grand Prix | 15 | — | 15 | Position: 3 | — |
| 12 | Dutch Grand Prix | 18 | 5 | 18 | Position: 2 | 4 |
| 13 | Italian Grand Prix | 25 | — | 25 | Position: 1 | — |
| 14 | Spanish Grand Prix | 25 | — | 25 | Position: 1 | — |
| 15 | Azerbaijan Grand Prix | 10 | — | 10 | Position: 5 | — |
| 16 | Bahrain Grand Prix | 18 | — | 18 | Position: 2 | — |
| 17 | Singapore Grand Prix | 15 | 5 | 15 | Position: 3 | 4 |
| 18 | United States Grand Prix | — | — | — | Did not participate | — |
| 19 | Mexico City Grand Prix | — | — | — | Did not participate | — |
| 20 | São Paulo Grand Prix | — | — | — | Did not participate | — |
| 21 | Las Vegas Grand Prix | — | — | — | Meeting not completed | — |
| 22 | Qatar Grand Prix | — | — | — | Meeting not completed | — |
| 23 | Abu Dhabi Grand Prix | — | — | — | Meeting not completed | — |
| Graph total | 309 | |||||
Team performance
Update time unknown
Car photo unavailable
- #63George Russell238 PTS#2
- #12Kimi Antonelli340 PTS#1
- #72Frederik Vesti0 PTS#21
- Team points
- 578
—
Mercedes AMG F1 Team
- Position
- 1
Driver standings
Update time unknown
Driver comparison
KA
#12 Kimi Antonelli

#63 George Russell
Points340238
Wins83
Team comparison
Car photo unavailable
Mercedes AMG F1 Team
Car photo unavailable
Scuderia Ferrari
Points578444
Wins112